<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Digital Photography Tips, Tricks and Techniques &#187; Professional Tips</title>
	<atom:link href="http://macphotographytips.net/category/intermediate-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://macphotographytips.net</link>
	<description>Digital Photography Tips and Techniques for Beginners</description>
	<lastBuildDate>Tue, 22 Nov 2011 08:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Take an artistic twist with your Photographs</title>
		<link>http://macphotographytips.net/2010/11/12/take-an-artistic-twist-with-your-photographs/</link>
		<comments>http://macphotographytips.net/2010/11/12/take-an-artistic-twist-with-your-photographs/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 12:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=431</guid>
		<description><![CDATA[Whether you an amateur, professional, or just-for-fun photographer, sometimes it is enjoyable to break out of the traditional realm of photography and step into the artistic image manipulation arena. It really just provides a whole new perspective on the original picture and might even generate more ideas for you. I first tried artistic image effects [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2010/11/12/take-an-artistic-twist-with-your-photographs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative Vignetting in Aperture 2.0</title>
		<link>http://macphotographytips.net/2009/10/12/creative-vignetting-in-aperture-2-0/</link>
		<comments>http://macphotographytips.net/2009/10/12/creative-vignetting-in-aperture-2-0/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=258</guid>
		<description><![CDATA[One of the more creative features of Aperture 2.0 is the Vignetting tool. I say creative because how you use the tool is largely based on your taste and the photo itself. There’s no simple automatic vignetting preset that you can equally apply to just any photo and its application will be effective. However, that [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2009/10/12/creative-vignetting-in-aperture-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FlickrExport 3 Released</title>
		<link>http://macphotographytips.net/2009/03/04/flickrexport-3-released/</link>
		<comments>http://macphotographytips.net/2009/03/04/flickrexport-3-released/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 10:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=331</guid>
		<description><![CDATA[FlickrExport 3 is available from connectedflow.com. There are several new features in this release, but the main ones include: - Create a photoset with your uploaded images and set the photoset image order separately from the upload order. - Add your photos to multiple groups after uploading, with presets to select groups-of-groups with one click. [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2009/03/04/flickrexport-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Canon EOS Digital Photography Photo Workshop</title>
		<link>http://macphotographytips.net/2009/01/03/book-review-canon-eos-digital-photography-photo-workshop/</link>
		<comments>http://macphotographytips.net/2009/01/03/book-review-canon-eos-digital-photography-photo-workshop/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 10:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=340</guid>
		<description><![CDATA[Canon EOS Digital Photography Photo Workshop, by Serge Timacheff. This is a pretty good comprehensive book about Canon cameras, lenses, speed flashes and accessories. If you’re a frequent buyer of Canon equipment or if you looking to build a Canon system, this book will answer many questions you might have, including some information about Canon’s [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2009/01/03/book-review-canon-eos-digital-photography-photo-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Canon 50D Function Features I Like</title>
		<link>http://macphotographytips.net/2008/12/29/5-canon-50d-function-features-i-like/</link>
		<comments>http://macphotographytips.net/2008/12/29/5-canon-50d-function-features-i-like/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=27</guid>
		<description><![CDATA[Before the year is out, I thought I’d upgrade my Canon 30D to the Canon 50D, to take advantage of, among other reasons, the little tax write off and the financing deal offered by Circuit City. But my financial objectives are not the reason I’m writing about Canon 50D. Since there are a plethora of [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2008/12/29/5-canon-50d-function-features-i-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Out of Focus Background Technique</title>
		<link>http://macphotographytips.net/2008/12/23/simple-out-of-focus-background-technique/</link>
		<comments>http://macphotographytips.net/2008/12/23/simple-out-of-focus-background-technique/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 13:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=75</guid>
		<description><![CDATA[Thanks to Photoshop and other image processing applications, we can improve our photographs in ways that are not always possible when we’re doing the actual job of shooting photos on location. Here’s a particular example I wanted to share that is easy to apply to similar images. During a recent wedding reception, I made a [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2008/12/23/simple-out-of-focus-background-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatically View Your Photos on Your Computer</title>
		<link>http://macphotographytips.net/2008/12/10/automatically-view-your-photos-on-your-computer/</link>
		<comments>http://macphotographytips.net/2008/12/10/automatically-view-your-photos-on-your-computer/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 13:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=223</guid>
		<description><![CDATA[I’ve written about a really great gadget called Eye-fi, an SD memory card that wirelessly uploads photos taken in digital camera. You can read my review here. Though this card is popularly used for uploading photos to a designated photo website, I use it primarily for nearly instant viewing of photos on my desktop or [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2008/12/10/automatically-view-your-photos-on-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Mail Stationery for Mac Photographers</title>
		<link>http://macphotographytips.net/2008/11/27/apples-mail-stationery-for-mac-photographers/</link>
		<comments>http://macphotographytips.net/2008/11/27/apples-mail-stationery-for-mac-photographers/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=87</guid>
		<description><![CDATA[One of the ways to show off your photos is use Apple’s Mail Stationery. The Apple web site will show you to use it if haven’t already. Like most of Apple’s applicatio, Mail Stationery involves templates that you can customize with your own photos and text. But if you are looking to use Mail Stationery [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2008/11/27/apples-mail-stationery-for-mac-photographers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Custom Album Layout Tips for Aperture 2.0</title>
		<link>http://macphotographytips.net/2008/11/11/custom-album-layout-tips-for-aperture-20/</link>
		<comments>http://macphotographytips.net/2008/11/11/custom-album-layout-tips-for-aperture-20/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=51</guid>
		<description><![CDATA[If you’re an Aperture 2.0 users, you no doubt know that you can create custom books within the application. You’re not stuck with the pre-designed albums that Apple offers, though those templates are great. This article won’t go into how to set up a custom book in Aperture. There are other articles and resources already [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2008/11/11/custom-album-layout-tips-for-aperture-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAM it up!</title>
		<link>http://macphotographytips.net/2008/10/30/ram-it-up/</link>
		<comments>http://macphotographytips.net/2008/10/30/ram-it-up/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=327</guid>
		<description><![CDATA[Sometimes it’s embarrassing to admit the obvious, but I’m going to share this anyway for other Mac photographers like myself who are slow to get a clue. I finally got around to adding four gigabytes of RAM (making a total of six) to my Mac Pro this morning. And damn it sure has made an [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2008/10/30/ram-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

