<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Digital Photography Tips, Tricks and Techniques</title>
	<atom:link href="http://macphotographytips.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://macphotographytips.net</link>
	<description>Digital Photography Tips and Techniques for Beginners</description>
	<lastBuildDate>Tue, 15 May 2012 19:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tips For Taking Pictures Like A Professional</title>
		<link>http://macphotographytips.net/2012/05/15/tips-for-taking-pictures-like-a-professional/</link>
		<comments>http://macphotographytips.net/2012/05/15/tips-for-taking-pictures-like-a-professional/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=471</guid>
		<description><![CDATA[In February of 1900, Eastman Kodak introduced the concept of the snapshot by creating an affordable personal camera that could be widely enjoyed by non-professional photographers. In the century that followed, consumer photographic equipment has rapidly improved while ushering in the age of self-documentation. Now, cameras are included on every form of personal electronics, which [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2012/05/15/tips-for-taking-pictures-like-a-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take an artistic twist with your Photographs</title>
		<link>http://macphotographytips.net/2010/11/12/take-an-artistic-twist-with-your-photographs/</link>
		<comments>http://macphotographytips.net/2010/11/12/take-an-artistic-twist-with-your-photographs/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 12:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=431</guid>
		<description><![CDATA[Whether you an amateur, professional, or just-for-fun photographer, sometimes it is enjoyable to break out of the traditional realm of photography and step into the artistic image manipulation arena. It really just provides a whole new perspective on the original picture and might even generate more ideas for you. I first tried artistic image effects [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2010/11/12/take-an-artistic-twist-with-your-photographs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flickery &#8211; Flickr Software for Mac</title>
		<link>http://macphotographytips.net/2010/11/01/flickery-flickr-software-for-mac/</link>
		<comments>http://macphotographytips.net/2010/11/01/flickery-flickr-software-for-mac/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=416</guid>
		<description><![CDATA[Flickr Software for Mac: Flickery Download URL: http://www.flickeryapp.com/ Publisher: Eternal Storms Software Publisher Homepage: http://www.eternalstorms.at/ Description: a unique flickr client that lets you use the online platform the Mac way. Share Share your photos with ease. Edit, add effects, tags, titles, descriptions and even locations to your photos and videos. Organize Drag’n’drop simplicity. Organize your [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2010/11/01/flickery-flickr-software-for-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Essential Guide to Digital Photography</title>
		<link>http://macphotographytips.net/2010/07/13/my-essential-guide-to-digital-photography/</link>
		<comments>http://macphotographytips.net/2010/07/13/my-essential-guide-to-digital-photography/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=190</guid>
		<description><![CDATA[Today, MakeUseOf.com published Essential Guide to Digital Photography It’s jammed packed full of useful information for all type of photographers – from beginners photographers to advance photographers. Inside, you will find information about: * The different types of digital cameras to choose from * What digital camera is right for you * What to look [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2010/07/13/my-essential-guide-to-digital-photography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The iPad: The Best Device For Photographers</title>
		<link>http://macphotographytips.net/2010/04/07/the-ipad-the-best-device-for-photographers/</link>
		<comments>http://macphotographytips.net/2010/04/07/the-ipad-the-best-device-for-photographers/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=104</guid>
		<description><![CDATA[The iPad is a great device photographers. Here’s tips for using its slide show and other features. The article is published on MakeUseOf.com, a site write for on a weekly basis.]]></description>
		<wfw:commentRss>http://macphotographytips.net/2010/04/07/the-ipad-the-best-device-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Tips for Aperture 3.0</title>
		<link>http://macphotographytips.net/2010/02/20/feature-tips-for-aperture-3-0/</link>
		<comments>http://macphotographytips.net/2010/02/20/feature-tips-for-aperture-3-0/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=318</guid>
		<description><![CDATA[Feature Tips for Aperture 3.0 This is part 1 for showing a few of the 200 new features in Aperture 3.0. You will get a better view of this video on YouTube in HD mode. As always, let me know if my blog posts are useful to you.]]></description>
		<wfw:commentRss>http://macphotographytips.net/2010/02/20/feature-tips-for-aperture-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Adjustment Presets in Aperture 3.0</title>
		<link>http://macphotographytips.net/2010/02/13/new-adjustment-presets-in-aperture-3-0/</link>
		<comments>http://macphotographytips.net/2010/02/13/new-adjustment-presets-in-aperture-3-0/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=114</guid>
		<description><![CDATA[If you’re an avid user of Apple’s Aperture, you no doubt know about the recent release of Aperture 3.0. One of the most desired features for the program was universal presets, of the type used in Adobe’s Lightroom image adjustment application. Well, advance presets are now available in Aperture 3.0. The application comes installed with [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2010/02/13/new-adjustment-presets-in-aperture-3-0/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Monochrome Preset for Aperture 2.0</title>
		<link>http://macphotographytips.net/2009/12/09/my-monochrome-preset-for-aperture-2-0/</link>
		<comments>http://macphotographytips.net/2009/12/09/my-monochrome-preset-for-aperture-2-0/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=170</guid>
		<description><![CDATA[There are are severl dozens of ways to do black and white conversions in various image editing programs. Entire books are devoted to the subject. But when I’m working in a Aperture 2.0, I start with the two basic settings described below. The original color version My Preset for Monochrome Adjustment My Preset for Sepia [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2009/12/09/my-monochrome-preset-for-aperture-2-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 Tips for Using Aperture 2.0</title>
		<link>http://macphotographytips.net/2009/12/08/10-tips-for-using-aperture-2-0/</link>
		<comments>http://macphotographytips.net/2009/12/08/10-tips-for-using-aperture-2-0/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=238</guid>
		<description><![CDATA[These are set of tips for beginner users of Aperture 2.0: 1. Show/Hide Inspector Using Menubar In Aperture’s Menu, Click Window >I to show or hide the Inpector. You can always use the floating Inspector (see Tip 4) so that you have more room for viewing a photo(s) in the interface of Aperture. 2. Add [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2009/12/08/10-tips-for-using-aperture-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Flickr Groups For Serious Shutterbugs</title>
		<link>http://macphotographytips.net/2009/10/20/10-flickr-groups-for-serious-shutterbugs/</link>
		<comments>http://macphotographytips.net/2009/10/20/10-flickr-groups-for-serious-shutterbugs/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner Tips]]></category>

		<guid isPermaLink="false">http://macphotographytips.net/?p=320</guid>
		<description><![CDATA[If you’re a serious shutterbug, there are few places on the Internet better than Flickr for sharing photos and discussing all aspects of digital photography. Flickr offers both free and paid subscriptions, and after you open your account and start building your own photostream, you’ll want to sign up for several of the tens of [...]]]></description>
		<wfw:commentRss>http://macphotographytips.net/2009/10/20/10-flickr-groups-for-serious-shutterbugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

